Usage Statistics for jdbest.com

Summary Period: February 2004
Generated 01-Mar-2004 04:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 486
Total Files 368
Total Pages 268
Total Visits 155
Total KBytes 50855
Total Unique Sites 98
Total Unique URLs 75
Total Unique Referrers 25
Total Unique Usernames 1
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 33
Hits per Day 16 59
Files per Day 12 45
Pages per Day 9 40
Visits per Day 5 12
KBytes per Day 1754 15588
Hits by Response Code
Code 200 - OK 368
Code 206 - Partial Content 3
Code 301 - Moved Permanently 15
Code 304 - Not Modified 19
Code 404 - Not Found 81

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 48 9.88% 41 11.14% 23 8.58% 8 5.16% 8 8.16% 2356 4.63%
2 14 2.88% 11 2.99% 7 2.61% 5 3.23% 5 5.10% 1686 3.31%
3 20 4.12% 15 4.08% 8 2.99% 7 4.52% 11 11.22% 3781 7.43%
4 11 2.26% 8 2.17% 6 2.24% 6 3.87% 8 8.16% 283 0.56%
5 26 5.35% 20 5.43% 10 3.73% 8 5.16% 10 10.20% 4320 8.49%
6 13 2.67% 8 2.17% 6 2.24% 6 3.87% 8 8.16% 901 1.77%
7 5 1.03% 3 0.82% 3 1.12% 3 1.94% 3 3.06% 6 0.01%
8 22 4.53% 16 4.35% 9 3.36% 6 3.87% 6 6.12% 1452 2.85%
9 15 3.09% 9 2.45% 11 4.10% 7 4.52% 5 5.10% 24 0.05%
10 59 12.14% 45 12.23% 40 14.93% 12 7.74% 7 7.14% 250 0.49%
11 25 5.14% 23 6.25% 16 5.97% 7 4.52% 5 5.10% 1021 2.01%
12 26 5.35% 19 5.16% 14 5.22% 7 4.52% 7 7.14% 167 0.33%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 9 1.85% 6 1.63% 6 2.24% 6 3.87% 6 6.12% 10 0.02%
15 4 0.82% 3 0.82% 2 0.75% 2 1.29% 2 2.04% 18 0.04%
16 2 0.41% 2 0.54% 2 0.75% 2 1.29% 1 1.02% 3 0.01%
17 16 3.29% 16 4.35% 6 2.24% 2 1.29% 2 2.04% 239 0.47%
18 10 2.06% 10 2.72% 5 1.87% 4 2.58% 3 3.06% 741 1.46%
19 6 1.23% 5 1.36% 5 1.87% 5 3.23% 3 3.06% 14 0.03%
20 18 3.70% 11 2.99% 9 3.36% 6 3.87% 7 7.14% 862 1.69%
21 2 0.41% 1 0.27% 0 0.00% 0 0.00% 1 1.02% 7 0.01%
22 9 1.85% 9 2.45% 4 1.49% 2 1.29% 2 2.04% 224 0.44%
23 3 0.62% 2 0.54% 2 0.75% 2 1.29% 2 2.04% 3 0.01%
24 51 10.49% 42 11.41% 37 13.81% 11 7.10% 13 13.27% 9007 17.71%
25 17 3.50% 13 3.53% 6 2.24% 6 3.87% 6 6.12% 15588 30.65%
26 8 1.65% 5 1.36% 7 2.61% 5 3.23% 5 5.10% 7 0.01%
27 13 2.67% 5 1.36% 8 2.99% 8 5.16% 10 10.20% 10 0.02%
28 8 1.65% 4 1.09% 5 1.87% 5 3.23% 5 5.10% 8 0.02%
29 26 5.35% 16 4.35% 11 4.10% 7 4.52% 7 7.14% 7869 15.47%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.65% 0 5 1.36% 0 6 2.24% 0 8 0.02%
1 0 16 3.29% 0 8 2.17% 0 12 4.48% 1 19 0.04%
2 0 8 1.65% 0 6 1.63% 0 5 1.87% 1 27 0.05%
3 0 19 3.91% 0 16 4.35% 0 13 4.85% 8 219 0.43%
4 0 21 4.32% 0 19 5.16% 0 19 7.09% 18 530 1.04%
5 0 5 1.03% 0 3 0.82% 0 4 1.49% 0 4 0.01%
6 1 46 9.47% 1 40 10.87% 0 28 10.45% 75 2163 4.25%
7 0 18 3.70% 0 12 3.26% 0 14 5.22% 4 117 0.23%
8 0 26 5.35% 0 21 5.71% 0 9 3.36% 308 8920 17.54%
9 0 4 0.82% 0 2 0.54% 0 1 0.37% 12 358 0.70%
10 0 22 4.53% 0 16 4.35% 0 11 4.10% 100 2898 5.70%
11 0 8 1.65% 0 3 0.82% 0 2 0.75% 1 21 0.04%
12 0 7 1.44% 0 2 0.54% 0 5 1.87% 0 13 0.02%
13 0 22 4.53% 0 18 4.89% 0 7 2.61% 10 277 0.55%
14 1 53 10.91% 1 42 11.41% 0 25 9.33% 308 8946 17.59%
15 0 12 2.47% 0 10 2.72% 0 7 2.61% 8 220 0.43%
16 0 11 2.26% 0 8 2.17% 0 9 3.36% 3 73 0.14%
17 1 53 10.91% 1 42 11.41% 0 28 10.45% 315 9143 17.98%
18 0 18 3.70% 0 13 3.53% 0 10 3.73% 6 186 0.36%
19 0 24 4.94% 0 15 4.08% 0 8 2.99% 106 3085 6.07%
20 0 24 4.94% 0 20 5.43% 0 14 5.22% 157 4540 8.93%
21 0 10 2.06% 0 4 1.09% 0 5 1.87% 0 8 0.02%
22 0 15 3.09% 0 12 3.26% 0 11 4.10% 1 29 0.06%
23 1 36 7.41% 1 31 8.42% 0 15 5.60% 312 9051 17.80%

Top 75 of 75 Total URLs
# Hits KBytes URL
1 113 23.25% 172 0.34% /
2 23 4.73% 38602 75.90% /Images/OP4.swf
3 20 4.12% 17 0.03% /Images/enter.gif
4 18 3.70% 114 0.22% /Main.htm
5 15 3.09% 17 0.03% /Images/risk.gif
6 11 2.26% 55 0.11% /image001.jpg
7 11 2.26% 182 0.36% /image003.jpg
8 11 2.26% 33 0.06% /splitter/op4_splitter.htm
9 9 1.85% 6 0.01% /tests/
10 9 1.85% 9 0.02% /~jdbest/
11 7 1.44% 7 0.01% /griffin/op4_griffin.htm
12 7 1.44% 9 0.02% /splitter/df_emblem.gif
13 7 1.44% 470 0.92% /splitter/electric_bones.jpg
14 6 1.23% 9 0.02% /critical/op4_critical.htm
15 6 1.23% 51 0.10% /griffin/SFpatch.gif
16 6 1.23% 14 0.03% /viperx/op4_viperx.htm
17 5 1.03% 239 0.47% /griffin/mout.jpg
18 5 1.03% 11 0.02% /op4/
19 4 0.82% 6 0.01% /op4/Forum/upload/
20 4 0.82% 27 0.05% /op4/Main.htm
21 4 0.82% 39 0.08% /priv_stats/
22 4 0.82% 56 0.11% /viperx/Photo0003.jpg
23 3 0.62% 3 0.01% /404.html
24 3 0.62% 5 0.01% /op4/critical/op4_critical.htm
25 3 0.62% 2 0.00% /op4/griffin/op4_griffin.htm
26 3 0.62% 18 0.04% /op4/image001.jpg
27 3 0.62% 61 0.12% /op4/image003.jpg
28 3 0.62% 9 0.02% /op4/splitter/op4_splitter.htm
29 3 0.62% 6 0.01% /op4/viperx/op4_viperx.htm
30 3 0.62% 127 0.25% /priv_stats/usage_200304.html
31 3 0.62% 205 0.40% /priv_stats/usage_200309.html
32 3 0.62% 166 0.33% /viperx/Conspiracy+Of+One2.JPG
33 2 0.41% 270 0.53% /critical/Sniper2.jpg
34 2 0.41% 7854 15.44% /op4/Images/OP4.swf
35 2 0.41% 2 0.00% /op4/Images/enter.gif
36 2 0.41% 3 0.01% /op4/Images/risk.gif
37 2 0.41% 1 0.00% /op4/filelist.xml
38 2 0.41% 83 0.16% /priv_stats/usage_200305.html
39 2 0.41% 205 0.40% /priv_stats/usage_200306.html
40 2 0.41% 101 0.20% /priv_stats/usage_200308.html
41 2 0.41% 205 0.40% /priv_stats/usage_200310.html
42 2 0.41% 204 0.40% /priv_stats/usage_200311.html
43 2 0.41% 67 0.13% /tests/testphp.php
44 2 0.41% 1 0.00% /~jdbest/tests/
45 1 0.21% 0 0.00% /filelist.xml
46 1 0.21% 1 0.00% /op4/Forum/
47 1 0.21% 1 0.00% /op4/Forum/Tools and Scripts/
48 1 0.21% 0 0.00% /op4/Forum/upload/conf_global.php
49 1 0.21% 0 0.00% /op4/Forum/upload/html/sys-img/fade.jpg
50 1 0.21% 14 0.03% /op4/Forum/upload/html/sys-img/fadebg.jpg
51 1 0.21% 10 0.02% /op4/Forum/upload/html/sys-img/install_face.jpg
52 1 0.21% 3 0.01% /op4/Forum/upload/html/sys-img/install_text.gif
53 1 0.21% 7 0.01% /op4/Forum/upload/html/sys-img/title.gif
54 1 0.21% 5 0.01% /op4/Forum/upload/sm_install.php
55 1 0.21% 0 0.00% /op4/Forum/upload/sources/
56 1 0.21% 0 0.00% /op4/Forum/upload/sources/Drivers/
57 1 0.21% 1 0.00% /op4/splitter/df_emblem.gif
58 1 0.21% 67 0.13% /op4/splitter/electric_bones.jpg
59 1 0.21% 14 0.03% /op4/viperx/Photo0003.jpg
60 1 0.21% 52 0.10% /priv_stats/usage_200303.html
61 1 0.21% 102 0.20% /priv_stats/usage_200307.html
62 1 0.21% 103 0.20% /priv_stats/usage_200312.html
63 1 0.21% 103 0.20% /priv_stats/usage_200401.html
64 1 0.21% 55 0.11% /priv_stats/usage_200402.html
65 1 0.21% 1 0.00% /~jdbest/404.html
66 1 0.21% 2 0.00% /~jdbest/op4/
67 1 0.21% 7 0.01% /~jdbest/op4/Main.htm
68 1 0.21% 0 0.00% /~jdbest/op4/griffin/op4_griffin.htm
69 1 0.21% 10 0.02% /~jdbest/priv_stats/
70 1 0.21% 52 0.10% /~jdbest/priv_stats/usage_200303.html
71 1 0.21% 63 0.12% /~jdbest/priv_stats/usage_200304.html
72 1 0.21% 83 0.16% /~jdbest/priv_stats/usage_200305.html
73 1 0.21% 102 0.20% /~jdbest/priv_stats/usage_200306.html
74 1 0.21% 102 0.20% /~jdbest/priv_stats/usage_200307.html
75 1 0.21% 101 0.20% /~jdbest/priv_stats/usage_200308.html

Top 75 of 75 Total URLs By KBytes
# Hits KBytes URL
1 23 4.73% 38602 75.90% /Images/OP4.swf
2 2 0.41% 7854 15.44% /op4/Images/OP4.swf
3 7 1.44% 470 0.92% /splitter/electric_bones.jpg
4 2 0.41% 270 0.53% /critical/Sniper2.jpg
5 5 1.03% 239 0.47% /griffin/mout.jpg
6 3 0.62% 205 0.40% /priv_stats/usage_200309.html
7 2 0.41% 205 0.40% /priv_stats/usage_200306.html
8 2 0.41% 205 0.40% /priv_stats/usage_200310.html
9 2 0.41% 204 0.40% /priv_stats/usage_200311.html
10 11 2.26% 182 0.36% /image003.jpg
11 113 23.25% 172 0.34% /
12 3 0.62% 166 0.33% /viperx/Conspiracy+Of+One2.JPG
13 3 0.62% 127 0.25% /priv_stats/usage_200304.html
14 18 3.70% 114 0.22% /Main.htm
15 1 0.21% 103 0.20% /priv_stats/usage_200401.html
16 1 0.21% 103 0.20% /priv_stats/usage_200312.html
17 1 0.21% 102 0.20% /~jdbest/priv_stats/usage_200306.html
18 1 0.21% 102 0.20% /priv_stats/usage_200307.html
19 1 0.21% 102 0.20% /~jdbest/priv_stats/usage_200307.html
20 2 0.41% 101 0.20% /priv_stats/usage_200308.html
21 1 0.21% 101 0.20% /~jdbest/priv_stats/usage_200308.html
22 2 0.41% 83 0.16% /priv_stats/usage_200305.html
23 1 0.21% 83 0.16% /~jdbest/priv_stats/usage_200305.html
24 1 0.21% 67 0.13% /op4/splitter/electric_bones.jpg
25 2 0.41% 67 0.13% /tests/testphp.php
26 1 0.21% 63 0.12% /~jdbest/priv_stats/usage_200304.html
27 3 0.62% 61 0.12% /op4/image003.jpg
28 4 0.82% 56 0.11% /viperx/Photo0003.jpg
29 11 2.26% 55 0.11% /image001.jpg
30 1 0.21% 55 0.11% /priv_stats/usage_200402.html
31 1 0.21% 52 0.10% /priv_stats/usage_200303.html
32 1 0.21% 52 0.10% /~jdbest/priv_stats/usage_200303.html
33 6 1.23% 51 0.10% /griffin/SFpatch.gif
34 4 0.82% 39 0.08% /priv_stats/
35 11 2.26% 33 0.06% /splitter/op4_splitter.htm
36 4 0.82% 27 0.05% /op4/Main.htm
37 3 0.62% 18 0.04% /op4/image001.jpg
38 15 3.09% 17 0.03% /Images/risk.gif
39 20 4.12% 17 0.03% /Images/enter.gif
40 1 0.21% 14 0.03% /op4/Forum/upload/html/sys-img/fadebg.jpg
41 6 1.23% 14 0.03% /viperx/op4_viperx.htm
42 1 0.21% 14 0.03% /op4/viperx/Photo0003.jpg
43 5 1.03% 11 0.02% /op4/
44 1 0.21% 10 0.02% /op4/Forum/upload/html/sys-img/install_face.jpg
45 1 0.21% 10 0.02% /~jdbest/priv_stats/
46 6 1.23% 9 0.02% /critical/op4_critical.htm
47 7 1.44% 9 0.02% /splitter/df_emblem.gif
48 9 1.85% 9 0.02% /~jdbest/
49 3 0.62% 9 0.02% /op4/splitter/op4_splitter.htm
50 1 0.21% 7 0.01% /op4/Forum/upload/html/sys-img/title.gif
51 7 1.44% 7 0.01% /griffin/op4_griffin.htm
52 1 0.21% 7 0.01% /~jdbest/op4/Main.htm
53 4 0.82% 6 0.01% /op4/Forum/upload/
54 9 1.85% 6 0.01% /tests/
55 3 0.62% 6 0.01% /op4/viperx/op4_viperx.htm
56 3 0.62% 5 0.01% /op4/critical/op4_critical.htm
57 1 0.21% 5 0.01% /op4/Forum/upload/sm_install.php
58 1 0.21% 3 0.01% /op4/Forum/upload/html/sys-img/install_text.gif
59 2 0.41% 3 0.01% /op4/Images/risk.gif
60 3 0.62% 3 0.01% /404.html
61 1 0.21% 2 0.00% /~jdbest/op4/
62 2 0.41% 2 0.00% /op4/Images/enter.gif
63 3 0.62% 2 0.00% /op4/griffin/op4_griffin.htm
64 2 0.41% 1 0.00% /~jdbest/tests/
65 1 0.21% 1 0.00% /op4/splitter/df_emblem.gif
66 1 0.21% 1 0.00% /op4/Forum/Tools and Scripts/
67 1 0.21% 1 0.00% /op4/Forum/
68 1 0.21% 1 0.00% /~jdbest/404.html
69 2 0.41% 1 0.00% /op4/filelist.xml
70 1 0.21% 0 0.00% /op4/Forum/upload/html/sys-img/fade.jpg
71 1 0.21% 0 0.00% /op4/Forum/upload/sources/
72 1 0.21% 0 0.00% /op4/Forum/upload/sources/Drivers/
73 1 0.21% 0 0.00% /filelist.xml
74 1 0.21% 0 0.00% /op4/Forum/upload/conf_global.php
75 1 0.21% 0 0.00% /~jdbest/op4/griffin/op4_griffin.htm

Top 24 of 24 Total Entry Pages
# Hits Visits URL
1 113 23.25% 103 70.55% /
2 18 3.70% 5 3.42% /Main.htm
3 9 1.85% 5 3.42% /~jdbest/
4 11 2.26% 4 2.74% /splitter/op4_splitter.htm
5 3 0.62% 3 2.05% /404.html
6 9 1.85% 3 2.05% /tests/
7 3 0.62% 2 1.37% /op4/viperx/op4_viperx.htm
8 3 0.62% 2 1.37% /priv_stats/usage_200304.html
9 3 0.62% 2 1.37% /priv_stats/usage_200309.html
10 6 1.23% 2 1.37% /viperx/op4_viperx.htm
11 2 0.41% 2 1.37% /~jdbest/tests/
12 6 1.23% 1 0.68% /critical/op4_critical.htm
13 7 1.44% 1 0.68% /griffin/op4_griffin.htm
14 1 0.21% 1 0.68% /op4/Forum/Tools and Scripts/
15 3 0.62% 1 0.68% /op4/critical/op4_critical.htm
16 3 0.62% 1 0.68% /op4/griffin/op4_griffin.htm
17 4 0.82% 1 0.68% /priv_stats/
18 2 0.41% 1 0.68% /priv_stats/usage_200305.html
19 2 0.41% 1 0.68% /priv_stats/usage_200306.html
20 2 0.41% 1 0.68% /priv_stats/usage_200308.html
21 2 0.41% 1 0.68% /priv_stats/usage_200310.html
22 2 0.41% 1 0.68% /priv_stats/usage_200311.html
23 1 0.21% 1 0.68% /~jdbest/404.html
24 1 0.21% 1 0.68% /~jdbest/op4/griffin/op4_griffin.htm

Top 29 of 29 Total Exit Pages
# Hits Visits URL
1 113 23.25% 88 58.67% /
2 18 3.70% 9 6.00% /Main.htm
3 9 1.85% 8 5.33% /tests/
4 7 1.44% 4 2.67% /griffin/op4_griffin.htm
5 6 1.23% 3 2.00% /critical/op4_critical.htm
6 11 2.26% 3 2.00% /splitter/op4_splitter.htm
7 6 1.23% 3 2.00% /viperx/op4_viperx.htm
8 9 1.85% 3 2.00% /~jdbest/
9 3 0.62% 2 1.33% /404.html
10 5 1.03% 2 1.33% /op4/
11 3 0.62% 2 1.33% /op4/griffin/op4_griffin.htm
12 3 0.62% 2 1.33% /op4/viperx/op4_viperx.htm
13 4 0.82% 2 1.33% /priv_stats/
14 3 0.62% 2 1.33% /priv_stats/usage_200304.html
15 3 0.62% 2 1.33% /priv_stats/usage_200309.html
16 2 0.41% 2 1.33% /~jdbest/tests/
17 1 0.21% 1 0.67% /op4/Forum/Tools and Scripts/
18 4 0.82% 1 0.67% /op4/Main.htm
19 3 0.62% 1 0.67% /op4/splitter/op4_splitter.htm
20 2 0.41% 1 0.67% /priv_stats/usage_200305.html
21 2 0.41% 1 0.67% /priv_stats/usage_200306.html
22 2 0.41% 1 0.67% /priv_stats/usage_200308.html
23 2 0.41% 1 0.67% /priv_stats/usage_200310.html
24 2 0.41% 1 0.67% /priv_stats/usage_200311.html
25 1 0.21% 1 0.67% /priv_stats/usage_200402.html
26 1 0.21% 1 0.67% /~jdbest/op4/Main.htm
27 1 0.21% 1 0.67% /~jdbest/op4/griffin/op4_griffin.htm
28 1 0.21% 1 0.67% /~jdbest/priv_stats/
29 1 0.21% 1 0.67% /~jdbest/priv_stats/usage_200308.html

Top 98 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 38 7.82% 38 10.33% 59 0.12% 38 24.52% 66.194.6.73
2 34 7.00% 26 7.07% 61 0.12% 11 7.10% 209.237.238.173
3 32 6.58% 30 8.15% 2324 4.57% 2 1.29% 64.168.100.59
4 31 6.38% 22 5.98% 195 0.38% 1 0.65% 192.211.98.130
5 16 3.29% 10 2.72% 7857 15.45% 1 0.65% 68.105.10.123
6 15 3.09% 15 4.08% 238 0.47% 1 0.65% 134.67.6.3
7 15 3.09% 15 4.08% 1115 2.19% 1 0.65% 63.148.99.245
8 14 2.88% 12 3.26% 1434 2.82% 1 0.65% 82.33.161.179
9 13 2.67% 13 3.53% 7860 15.46% 1 0.65% 221.228.32.2
10 13 2.67% 11 2.99% 3071 6.04% 1 0.65% 24.243.54.217
11 13 2.67% 12 3.26% 156 0.31% 1 0.65% 62.46.170.67
12 12 2.47% 11 2.99% 516 1.01% 3 1.94% crawl23-public.alexa.com
13 10 2.06% 8 2.17% 35 0.07% 7 4.52% 216.88.158.142
14 9 1.85% 7 1.90% 829 1.63% 2 1.29% 65.214.36.112
15 8 1.65% 6 1.63% 12 0.02% 1 0.65% 63.148.99.250
16 8 1.65% 6 1.63% 15503 30.48% 2 1.29% 64.210.196.197
17 8 1.65% 8 2.17% 1578 3.10% 1 0.65% wd126.internetdsl.tpnet.pl
18 7 1.44% 7 1.90% 737 1.45% 1 0.65% 24.162.194.249
19 7 1.44% 0 0.00% 6 0.01% 0 0.00% 66.196.65.38
20 7 1.44% 0 0.00% 6 0.01% 0 0.00% 66.196.90.237
21 7 1.44% 5 1.36% 9 0.02% 2 1.29% 66.77.73.81
22 7 1.44% 7 1.90% 215 0.42% 1 0.65% 68.148.112.42
23 7 1.44% 7 1.90% 445 0.87% 1 0.65% host81-132-95-119.in-addr.btopenworld.com
24 6 1.23% 6 1.63% 6 0.01% 6 3.87% 208.183.225.3
25 6 1.23% 2 0.54% 5 0.01% 1 0.65% 209.237.238.174
26 6 1.23% 6 1.63% 1519 2.99% 1 0.65% 65.162.202.35
27 4 0.82% 1 0.27% 9 0.02% 0 0.00% 216.39.50.104
28 4 0.82% 0 0.00% 3 0.01% 0 0.00% 216.39.50.54
29 4 0.82% 4 1.09% 13 0.03% 1 0.65% 63.148.99.244
30 4 0.82% 3 0.82% 3 0.01% 3 1.94% 66.196.90.114
31 4 0.82% 0 0.00% 3 0.01% 0 0.00% 66.196.90.230
32 4 0.82% 0 0.00% 3 0.01% 0 0.00% 66.196.90.234
33 4 0.82% 4 1.09% 2190 4.31% 1 0.65% 68.10.193.226
34 3 0.62% 3 0.82% 3 0.01% 3 1.94% 208.183.225.4
35 3 0.62% 3 0.82% 788 1.55% 1 0.65% 216.54.31.253
36 3 0.62% 3 0.82% 3 0.01% 1 0.65% 216.93.167.74
37 3 0.62% 3 0.82% 71 0.14% 1 0.65% 217.218.127.70
38 3 0.62% 3 0.82% 1201 2.36% 1 0.65% 64.135.213.228
39 3 0.62% 3 0.82% 5 0.01% 3 1.94% 66.194.6.71
40 3 0.62% 0 0.00% 0 0.00% 0 0.00% 66.196.65.37
41 3 0.62% 0 0.00% 3 0.01% 0 0.00% 66.196.90.47
42 3 0.62% 3 0.82% 3 0.01% 3 1.94% 66.5.125.3
43 3 0.62% 1 0.27% 9 0.02% 0 0.00% 66.77.73.188
44 3 0.62% 3 0.82% 72 0.14% 1 0.65% 68.109.150.6
45 3 0.62% 3 0.82% 57 0.11% 1 0.65% webcache.irwin.army.mil
46 2 0.41% 1 0.27% 2 0.00% 1 0.65% 209.237.238.165
47 2 0.41% 1 0.27% 15 0.03% 0 0.00% 216.39.50.114
48 2 0.41% 0 0.00% 2 0.00% 0 0.00% 216.39.50.13
49 2 0.41% 1 0.27% 14 0.03% 0 0.00% 216.39.50.44
50 2 0.41% 1 0.27% 21 0.04% 0 0.00% 216.39.50.94
51 2 0.41% 1 0.27% 2 0.00% 1 0.65% 61.138.217.241
52 2 0.41% 1 0.27% 2 0.00% 1 0.65% 64.68.82.142
53 2 0.41% 1 0.27% 2 0.00% 1 0.65% 64.68.82.55
54 2 0.41% 1 0.27% 2 0.00% 1 0.65% 65.54.188.24
55 2 0.41% 2 0.54% 3 0.01% 2 1.29% 66-194-6-71.gen.twtelecom.net
56 2 0.41% 2 0.54% 3 0.01% 2 1.29% 66-194-6-73.gen.twtelecom.net
57 2 0.41% 1 0.27% 2 0.00% 1 0.65% 66.147.154.3
58 2 0.41% 1 0.27% 2 0.00% 1 0.65% 66.196.72.63
59 2 0.41% 1 0.27% 1 0.00% 1 0.65% 66.196.72.69
60 2 0.41% 1 0.27% 10 0.02% 1 0.65% 66.196.72.70
61 2 0.41% 1 0.27% 1 0.00% 2 1.29% 66.196.90.113
62 2 0.41% 1 0.27% 10 0.02% 1 0.65% 66.196.90.140
63 2 0.41% 2 0.54% 35 0.07% 1 0.65% 66.196.90.17
64 2 0.41% 1 0.27% 1 0.00% 2 1.29% 66.196.90.220
65 2 0.41% 1 0.27% 1 0.00% 1 0.65% lj1014.inktomisearch.com
66 1 0.21% 1 0.27% 1 0.00% 1 0.65% 218.108.190.244
67 1 0.21% 1 0.27% 1 0.00% 1 0.65% 61.138.217.162
68 1 0.21% 1 0.27% 1 0.00% 1 0.65% 61.138.219.235
69 1 0.21% 1 0.27% 1 0.00% 1 0.65% 61.138.221.24
70 1 0.21% 1 0.27% 1 0.00% 1 0.65% 61.185.194.20
71 1 0.21% 1 0.27% 1 0.00% 1 0.65% 65.75.143.120
72 1 0.21% 1 0.27% 2 0.00% 1 0.65% 66.196.72.11
73 1 0.21% 1 0.27% 3 0.01% 1 0.65% 66.196.72.19
74 1 0.21% 1 0.27% 1 0.00% 1 0.65% 66.196.72.45
75 1 0.21% 1 0.27% 1 0.00% 1 0.65% 66.196.72.61
76 1 0.21% 1 0.27% 2 0.00% 1 0.65% 66.196.72.75
77 1 0.21% 1 0.27% 1 0.00% 1 0.65% 66.196.72.91
78 1 0.21% 1 0.27% 1 0.00% 1 0.65% 66.196.72.94
79 1 0.21% 0 0.00% 0 0.00% 1 0.65% 66.196.90.107
80 1 0.21% 0 0.00% 0 0.00% 1 0.65% 66.196.90.108
81 1 0.21% 0 0.00% 0 0.00% 1 0.65% 66.196.90.128
82 1 0.21% 0 0.00% 0 0.00% 1 0.65% 66.196.90.179
83 1 0.21% 1 0.27% 63 0.12% 1 0.65% 66.196.90.188
84 1 0.21% 0 0.00% 1 0.00% 0 0.00% 66.196.90.193
85 1 0.21% 1 0.27% 103 0.20% 1 0.65% 66.196.90.239
86 1 0.21% 0 0.00% 0 0.00% 1 0.65% 66.196.90.240
87 1 0.21% 1 0.27% 102 0.20% 1 0.65% 66.196.90.241
88 1 0.21% 0 0.00% 0 0.00% 0 0.00% 66.196.90.250
89 1 0.21% 0 0.00% 1 0.00% 0 0.00% 66.196.90.252
90 1 0.21% 0 0.00% 1 0.00% 0 0.00% 66.196.90.34
91 1 0.21% 0 0.00% 0 0.00% 1 0.65% 66.196.90.58
92 1 0.21% 0 0.00% 0 0.00% 1 0.65% 66.196.90.65
93 1 0.21% 0 0.00% 0 0.00% 1 0.65% 66.196.90.66
94 1 0.21% 1 0.27% 102 0.20% 1 0.65% 66.196.90.79
95 1 0.21% 1 0.27% 1 0.00% 1 0.65% and
96 1 0.21% 0 0.00% 0 0.00% 0 0.00% crawlers.looksmart.com
97 1 0.21% 1 0.27% 102 0.20% 1 0.65% lj1035.inktomisearch.com
98 1 0.21% 0 0.00% 1 0.00% 0 0.00% lj1226.inktomisearch.com

Top 98 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.65% 6 1.63% 15503 30.48% 2 1.29% 64.210.196.197
2 13 2.67% 13 3.53% 7860 15.46% 1 0.65% 221.228.32.2
3 16 3.29% 10 2.72% 7857 15.45% 1 0.65% 68.105.10.123
4 13 2.67% 11 2.99% 3071 6.04% 1 0.65% 24.243.54.217
5 32 6.58% 30 8.15% 2324 4.57% 2 1.29% 64.168.100.59
6 4 0.82% 4 1.09% 2190 4.31% 1 0.65% 68.10.193.226
7 8 1.65% 8 2.17% 1578 3.10% 1 0.65% wd126.internetdsl.tpnet.pl
8 6 1.23% 6 1.63% 1519 2.99% 1 0.65% 65.162.202.35
9 14 2.88% 12 3.26% 1434 2.82% 1 0.65% 82.33.161.179
10 3 0.62% 3 0.82% 1201 2.36% 1 0.65% 64.135.213.228
11 15 3.09% 15 4.08% 1115 2.19% 1 0.65% 63.148.99.245
12 9 1.85% 7 1.90% 829 1.63% 2 1.29% 65.214.36.112
13 3 0.62% 3 0.82% 788 1.55% 1 0.65% 216.54.31.253
14 7 1.44% 7 1.90% 737 1.45% 1 0.65% 24.162.194.249
15 12 2.47% 11 2.99% 516 1.01% 3 1.94% crawl23-public.alexa.com
16 7 1.44% 7 1.90% 445 0.87% 1 0.65% host81-132-95-119.in-addr.btopenworld.com
17 15 3.09% 15 4.08% 238 0.47% 1 0.65% 134.67.6.3
18 7 1.44% 7 1.90% 215 0.42% 1 0.65% 68.148.112.42
19 31 6.38% 22 5.98% 195 0.38% 1 0.65% 192.211.98.130
20 13 2.67% 12 3.26% 156 0.31% 1 0.65% 62.46.170.67
21 1 0.21% 1 0.27% 103 0.20% 1 0.65% 66.196.90.239
22 1 0.21% 1 0.27% 102 0.20% 1 0.65% lj1035.inktomisearch.com
23 1 0.21% 1 0.27% 102 0.20% 1 0.65% 66.196.90.79
24 1 0.21% 1 0.27% 102 0.20% 1 0.65% 66.196.90.241
25 3 0.62% 3 0.82% 72 0.14% 1 0.65% 68.109.150.6
26 3 0.62% 3 0.82% 71 0.14% 1 0.65% 217.218.127.70
27 1 0.21% 1 0.27% 63 0.12% 1 0.65% 66.196.90.188
28 34 7.00% 26 7.07% 61 0.12% 11 7.10% 209.237.238.173
29 38 7.82% 38 10.33% 59 0.12% 38 24.52% 66.194.6.73
30 3 0.62% 3 0.82% 57 0.11% 1 0.65% webcache.irwin.army.mil
31 10 2.06% 8 2.17% 35 0.07% 7 4.52% 216.88.158.142
32 2 0.41% 2 0.54% 35 0.07% 1 0.65% 66.196.90.17
33 2 0.41% 1 0.27% 21 0.04% 0 0.00% 216.39.50.94
34 2 0.41% 1 0.27% 15 0.03% 0 0.00% 216.39.50.114
