Usage Statistics for jdbest.com

Summary Period: December 2003
Generated 01-Jan-2004 04:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 530
Total Files 410
Total Pages 253
Total Visits 151
Total KBytes 60258
Total Unique Sites 80
Total Unique URLs 60
Total Unique Referrers 23
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 36
Hits per Day 17 58
Files per Day 13 47
Pages per Day 8 29
Visits per Day 4 11
KBytes per Day 1944 11997
Hits by Response Code
Code 200 - OK 410
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 304 - Not Modified 34
Code 404 - Not Found 80

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 15 2.83% 13 3.17% 6 2.37% 4 2.65% 5 6.25% 622 1.03%
2 35 6.60% 26 6.34% 17 6.72% 9 5.96% 8 10.00% 291 0.48%
3 58 10.94% 47 11.46% 23 9.09% 11 7.28% 10 12.50% 11997 19.91%
4 2 0.38% 2 0.49% 2 0.79% 2 1.32% 2 2.50% 3 0.01%
5 33 6.23% 24 5.85% 11 4.35% 6 3.97% 7 8.75% 2800 4.65%
6 6 1.13% 5 1.22% 3 1.19% 3 1.99% 3 3.75% 127 0.21%
7 22 4.15% 21 5.12% 12 4.74% 3 1.99% 2 2.50% 274 0.45%
8 4 0.75% 4 0.98% 4 1.58% 4 2.65% 4 5.00% 5 0.01%
9 23 4.34% 19 4.63% 13 5.14% 9 5.96% 8 10.00% 148 0.25%
10 4 0.75% 2 0.49% 2 0.79% 2 1.32% 2 2.50% 4 0.01%
11 25 4.72% 22 5.37% 9 3.56% 5 3.31% 6 7.50% 2681 4.45%
12 34 6.42% 22 5.37% 11 4.35% 5 3.31% 5 6.25% 8181 13.58%
13 10 1.89% 7 1.71% 5 1.98% 5 3.31% 6 7.50% 7759 12.88%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 31 5.85% 22 5.37% 15 5.93% 8 5.30% 11 13.75% 8872 14.72%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 21 3.96% 19 4.63% 6 2.37% 6 3.97% 8 10.00% 249 0.41%
19 42 7.92% 38 9.27% 29 11.46% 7 4.64% 8 10.00% 4424 7.34%
20 23 4.34% 14 3.41% 14 5.53% 10 6.62% 9 11.25% 532 0.88%
21 5 0.94% 2 0.49% 3 1.19% 3 1.99% 4 5.00% 3 0.01%
22 4 0.75% 4 0.98% 4 1.58% 3 1.99% 3 3.75% 11 0.02%
23 17 3.21% 16 3.90% 7 2.77% 5 3.31% 5 6.25% 217 0.36%
24 46 8.68% 34 8.29% 15 5.93% 8 5.30% 6 7.50% 2994 4.97%
25 18 3.40% 10 2.44% 10 3.95% 7 4.64% 8 10.00% 26 0.04%
26 13 2.45% 12 2.93% 9 3.56% 6 3.97% 4 5.00% 201 0.33%
27 19 3.58% 9 2.20% 7 2.77% 4 2.65% 3 3.75% 7798 12.94%
28 4 0.75% 4 0.98% 4 1.58% 4 2.65% 2 2.50% 12 0.02%
29 4 0.75% 3 0.73% 3 1.19% 3 1.99% 2 2.50% 5 0.01%
30 6 1.13% 5 1.22% 5 1.98% 5 3.31% 4 5.00% 14 0.02%
31 6 1.13% 4 0.98% 4 1.58% 4 2.65% 3 3.75% 7 0.01%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.58% 0 16 3.90% 0 6 2.37% 258 7993 13.26%
1 0 4 0.75% 0 2 0.49% 0 2 0.79% 0 11 0.02%
2 0 15 2.83% 0 4 0.98% 0 5 1.98% 6 184 0.30%
3 0 6 1.13% 0 3 0.73% 0 4 1.58% 0 5 0.01%
4 0 27 5.09% 0 20 4.88% 0 7 2.77% 67 2082 3.45%
5 0 4 0.75% 0 2 0.49% 0 2 0.79% 0 2 0.00%
6 0 3 0.57% 0 3 0.73% 0 3 1.19% 0 10 0.02%
7 0 23 4.34% 0 23 5.61% 0 23 9.09% 1 23 0.04%
8 1 34 6.42% 0 29 7.07% 0 11 4.35% 190 5893 9.78%
9 0 10 1.89% 0 8 1.95% 0 6 2.37% 6 190 0.32%
10 0 15 2.83% 0 10 2.44% 0 5 1.98% 501 15537 25.78%
11 0 5 0.94% 0 4 0.98% 0 4 1.58% 1 17 0.03%
12 0 18 3.40% 0 12 2.93% 0 11 4.35% 3 92 0.15%
13 1 49 9.25% 1 36 8.78% 0 24 9.49% 55 1693 2.81%
14 0 12 2.26% 0 8 1.95% 0 7 2.77% 3 91 0.15%
15 0 22 4.15% 0 20 4.88% 0 8 3.16% 12 378 0.63%
16 0 4 0.75% 0 3 0.73% 0 2 0.79% 36 1107 1.84%
17 0 7 1.32% 0 6 1.46% 0 6 2.37% 0 13 0.02%
18 1 61 11.51% 1 52 12.68% 0 24 9.49% 49 1520 2.52%
19 0 22 4.15% 0 17 4.15% 0 17 6.72% 1 40 0.07%
20 1 37 6.98% 1 37 9.02% 0 29 11.46% 48 1500 2.49%
21 2 73 13.77% 1 55 13.41% 0 21 8.30% 617 19129 31.75%
22 0 7 1.32% 0 4 0.98% 0 5 1.98% 0 6 0.01%
23 1 53 10.00% 1 36 8.78% 0 21 8.30% 88 2743 4.55%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 111 20.94% 174 0.29% /
2 32 6.04% 99 0.16% /image001.jpg
3 32 6.04% 323 0.54% /image003.jpg
4 27 5.09% 181 0.30% /Main.htm
5 26 4.91% 54753 90.86% /Images/OP4.swf
6 21 3.96% 21 0.03% /Images/enter.gif
7 18 3.40% 24 0.04% /Images/risk.gif
8 14 2.64% 9 0.02% /tests/
9 13 2.45% 35 0.06% /splitter/op4_splitter.htm
10 11 2.08% 31 0.05% /viperx/op4_viperx.htm
11 10 1.89% 12 0.02% /splitter/df_emblem.gif
12 9 1.70% 604 1.00% /splitter/electric_bones.jpg
13 8 1.51% 13 0.02% /critical/op4_critical.htm
14 8 1.51% 8 0.01% /griffin/op4_griffin.htm
15 8 1.51% 441 0.73% /viperx/Conspiracy+Of+One2.JPG
16 8 1.51% 112 0.19% /viperx/Photo0003.jpg
17 7 1.32% 638 1.06% /critical/Sniper2.jpg
18 6 1.13% 13 0.02% /op4/
19 6 1.13% 51 0.09% /priv_stats/
20 6 1.13% 6 0.01% /~jdbest/
21 5 0.94% 4 0.01% /404.html
22 5 0.94% 43 0.07% /griffin/SFpatch.gif
23 5 0.94% 239 0.40% /griffin/mout.jpg
24 5 0.94% 110 0.18% /tests/testphp.php
25 4 0.75% 567 0.94% /op4/Images/OP4.swf
26 3 0.57% 3 0.00% /op4/Images/enter.gif
27 2 0.38% 1 0.00% /filelist.xml
28 2 0.38% 13 0.02% /op4/Main.htm
29 2 0.38% 5 0.01% /priv_stats/usage.png
30 2 0.38% 104 0.17% /priv_stats/usage_200303.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 26 4.91% 54753 90.86% /Images/OP4.swf
2 7 1.32% 638 1.06% /critical/Sniper2.jpg
3 9 1.70% 604 1.00% /splitter/electric_bones.jpg
4 4 0.75% 567 0.94% /op4/Images/OP4.swf
5 8 1.51% 441 0.73% /viperx/Conspiracy+Of+One2.JPG
6 32 6.04% 323 0.54% /image003.jpg
7 5 0.94% 239 0.40% /griffin/mout.jpg
8 2 0.38% 205 0.34% /priv_stats/usage_200310.html
9 27 5.09% 181 0.30% /Main.htm
10 111 20.94% 174 0.29% /

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 111 20.94% 98 68.06% /
2 27 5.09% 8 5.56% /Main.htm
3 14 2.64% 7 4.86% /tests/
4 6 1.13% 6 4.17% /~jdbest/
5 11 2.08% 5 3.47% /viperx/op4_viperx.htm
6 5 0.94% 3 2.08% /404.html
7 13 2.45% 3 2.08% /splitter/op4_splitter.htm
8 8 1.51% 2 1.39% /griffin/op4_griffin.htm
9 6 1.13% 2 1.39% /op4/
10 6 1.13% 2 1.39% /priv_stats/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 111 20.94% 77 53.10% /
2 27 5.09% 13 8.97% /Main.htm
3 14 2.64% 11 7.59% /tests/
4 11 2.08% 10 6.90% /viperx/op4_viperx.htm
5 13 2.45% 7 4.83% /splitter/op4_splitter.htm
6 5 0.94% 4 2.76% /404.html
7 6 1.13% 4 2.76% /~jdbest/
8 6 1.13% 3 2.07% /priv_stats/
9 8 1.51% 2 1.38% /critical/op4_critical.htm
10 8 1.51% 2 1.38% /griffin/op4_griffin.htm

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 32 6.04% 26 6.34% 4066 6.75% 2 1.32% 68.225.178.146
2 31 5.85% 25 6.10% 2778 4.61% 2 1.32% 24.189.249.255
3 27 5.09% 19 4.63% 8170 13.56% 1 0.66% 68.105.10.123
4 25 4.72% 19 4.63% 2081 3.45% 1 0.66% c-66-229-68-124.we.client2.attbi.com
5 22 4.15% 22 5.37% 40 0.07% 22 14.57% 66.194.6.71
6 21 3.96% 21 5.12% 967 1.60% 1 0.66% 63.148.99.229
7 21 3.96% 20 4.88% 272 0.45% 2 1.32% adsl-213-78-155-54.oneteldsl.net
8 16 3.02% 10 2.44% 204 0.34% 4 2.65% 209.237.238.174
9 16 3.02% 9 2.20% 145 0.24% 7 4.64% 209.237.238.175
10 16 3.02% 13 3.17% 1092 1.81% 1 0.66% 216.54.31.253
11 15 2.83% 13 3.17% 264 0.44% 1 0.66% 81.129.118.155
12 14 2.64% 12 2.93% 240 0.40% 1 0.66% 203.206.100.24
13 13 2.45% 11 2.68% 901 1.50% 1 0.66% 12.230.21.173
14 13 2.45% 7 1.71% 118 0.20% 6 3.97% 209.237.238.173
15 13 2.45% 10 2.44% 1094 1.82% 2 1.32% 65.214.36.112
16 12 2.26% 10 2.44% 44 0.07% 9 5.96% 216.88.158.142
17 11 2.08% 11 2.68% 11 0.02% 11 7.28% 66.194.6.72
18 10 1.89% 10 2.44% 101 0.17% 1 0.66% 163.230.7.4
19 10 1.89% 0 0.00% 9 0.01% 1 0.66% 212.125.240.238
20 10 1.89% 10 2.44% 140 0.23% 1 0.66% 81.129.35.112
21 10 1.89% 10 2.44% 516 0.86% 1 0.66% cpe-203-51-115-140.nsw.bigpond.net.au
22 9 1.70% 5 1.22% 172 0.29% 4 2.65% 209.237.238.172
23 9 1.70% 9 2.20% 16 0.03% 9 5.96% 66-194-6-71.gen.twtelecom.net
24 8 1.51% 8 1.95% 205 0.34% 1 0.66% 217.99.47.114
25 8 1.51% 6 1.46% 15503 25.73% 2 1.32% 64.210.196.198
26 7 1.32% 7 1.71% 188 0.31% 1 0.66% 218.247.171.11
27 7 1.32% 7 1.71% 96 0.16% 1 0.66% 81.89.227.133
28 7 1.32% 7 1.71% 7786 12.92% 1 0.66% ip68-225-178-146.hr.hr.cox.net
29 6 1.13% 6 1.46% 3240 5.38% 1 0.66% 68.98.240.209
30 6 1.13% 3 0.73% 6 0.01% 3 1.99% crawl8-public.alexa.com

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.51% 6 1.46% 15503 25.73% 2 1.32% 64.210.196.198
2 27 5.09% 19 4.63% 8170 13.56% 1 0.66% 68.105.10.123
3 7 1.32% 7 1.71% 7786 12.92% 1 0.66% ip68-225-178-146.hr.hr.cox.net
4 4 0.75% 4 0.98% 7753 12.87% 1 0.66% 68.99.99.176
5 32 6.04% 26 6.34% 4066 6.75% 2 1.32% 68.225.178.146
6 6 1.13% 6 1.46% 3240 5.38% 1 0.66% 68.98.240.209
7 31 5.85% 25 6.10% 2778 4.61% 2 1.32% 24.189.249.255
8 25 4.72% 19 4.63% 2081 3.45% 1 0.66% c-66-229-68-124.we.client2.attbi.com
9 3 0.57% 2 0.49% 1105 1.83% 1 0.66% cr042r01-2.sac2.fastsearch.net
10 13 2.45% 10 2.44% 1094 1.82% 2 1.32% 65.214.36.112

Top 11 of 23 Total Referrers
# Hits Referrer
1 344 64.91% - (Direct Request)
2 17 3.21% http://www.op4squad.com/
3 1 0.19% http://members.msn.com/default.msnw
4 1 0.19% http://op4squad.com/
5 1 0.19% http://search.msn.com/results.asp
6 1 0.19% http://search.msn.com/results.aspx
7 1 0.19% http://search.msn.com/spresults.aspx
8 1 0.19% http://szukaj.onet.pl/query.html
9 1 0.19% http://www.asitelist.com
10 1 0.19% http://www.geocities.com/webrecommend/
11 1 0.19% http://www.op4squad.com/op4

Top 15 of 51 Total User Agents
# Hits User Agent
1 76 14.34% ia_archiver
2 71 13.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 61 11.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 31 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {
5 27 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; .N
6 22 4.15% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 21 3.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 21 3.96% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5a) Geck
9 14 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
10 14 2.64% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
11 14 2.64% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
12 13 2.45% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 11 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 10 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 10 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)

Usage by Country for December 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 428 80.75% 331 80.73% 48346 80.23% Unresolved/Unknown
2 47 8.87% 29 7.07% 2213 3.67% US Commercial
3 45 8.49% 43 10.49% 9184 15.24% Network
4 10 1.89% 10 2.44% 516 0.86% Australia


Generated by Webalizer Version 2.01